| Management number | 215053861 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215053861 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 18 Bottle |
|---|---|
| Color | Black |
| Voltage | 115 Volts |
| Capacity | 1.58 Cubic Feet |
| Brand Name | Feelfunn |
| Model Name | FWC010-14BL |
| Shelf Type | Wire |
| Item Weight | 42.9 Pounds |
| Finish Types | Glossy |
| Manufacturer | Feelfunn |
| Model Number | FWC010-14BL |
| Configuration | Wine Cooler Refrigerator |
| Cooling Method | Compressor |
| Number of Doors | 1 |
| Door Orientation | Right |
| Installation Type | Freestanding |
| Number Of Shelves | 5 |
| Door Material Type | Glass |
| Additional Features | Adjustable Shelves, LDE Light |
| Defrost System Type | Frost Free |
| Fresh Food Capacity | 1.58 Cubic Feet |
| Included Components | Wine Cooler Refrigerator |
| Warranty Description | 1 Year |
| Manufacturer Part Number | FWC010-14BL |
| Annual Energy Consumption | 158 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 19.3"D x 13.6"W x 30.9"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form