| Management number | 216676306 | Release Date | 2026/04/19 | List Price | $56.00 | Model Number | 216676306 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ideal for those without a smartphone or prefer not to connect a camera, this borescope helps monitor carbon and copper fouling, and assess cleaning product effectiveness. It's invaluable for inspecting used firearms' barrels, revealing wear, rust, pitting, and other defects before purchase. This standalone unit is easy to carry to gun shows or shops.
| UPC | 850034851129 |
|---|---|
| Brand | Teslong |
| Color | black |
| Autofocus | No |
| ISO Range | 100-6400 |
| Flash Type | Internal |
| Focus Type | Manual Focus |
| Media Type | Micro SD Card |
| Model Name | TSNTG450 |
| File Format | JPEG(images), MP4(videos) |
| Screen Size | 4.5 Inches |
| Sensor Type | CMOS |
| Camera Flash | no flash |
| Manufacturer | Teslong |
| Has SelfTimer | No |
| Aperture Modes | Manual |
| Shooting Modes | Manual |
| Audio Recording | Yes |
| Viewfinder Type | Electronic |
| Audio Output Type | internal |
| Light Sensitivity | 100-6400 |
| Macro Focus Range | 1-10 cm |
| Compatible Devices | Rifle |
| Hardware Interface | AV Port |
| Real Angle of View | 70 Degrees |
| Image stabilization | Digital |
| Battery Average Life | 4 Hours |
| Video Capture Format | MP4 |
| Exposure Control Type | Manual |
| Water Resistance Level | Waterproof |
| Connectivity Technology | USB |
| Focal Length Description | 36 inches |
| Video Capture Resolution | 1080p |
| Effective Still Resolution | 1 MP |
| Global Trade Identification Number | 00850034851129 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form