| Management number | 212266609 | Release Date | 2026/04/06 | List Price | $24.06 | Model Number | 212266609 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Howdy, partner! Kids can recreate their favorite moments from the Disney·Pixar Toy Story films, and create new ones of their own, with these Imaginext figures! What brave antics will Woody and Bullseye get up to next That's for your young adventurer to decide! Imaginext Imagine What's Next!
| UPC | 088796176895 887961768954 |
|---|---|
| Size | Small, Pocket-size |
| Color | Multicolor |
| Scale | miniature |
| Style | Modern |
| Theme | Cartoon |
| Set Name | Toy Story |
| Sub Brand | Toy Story |
| character | Toy Story |
| Brand Name | Fisher-Price |
| Model Name | Toy Story Basic Woody & Bullsey |
| Item Weight | 1.6 ounces |
| Animal Theme | cowboy doll, horse |
| Manufacturer | Fisher-Price |
| Model Number | GFT01 |
| Material Type | Plastic |
| Is Autographed | No |
| Item Type Name | Figures |
| Operation Mode | manual |
| Outer Material | Cotton plush |
| Collection Name | Toy Story |
| Item Dimensions | 1.97 x 0.98 x 2.95 inches |
| Toy Figure Type | Stuffed Toy |
| Number of Pieces | 2 |
| Number of Players | 1 |
| Included Components | Toy Figure |
| Is Assembly Required | No |
| Age Range Description | 3 - 8 years |
| Customer Package Type | Standard Packaging |
| Educational Objective | Entertainment and imaginative play development |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | GFT01 |
| Item Dimensions L x W x H | 1.97"L x 0.98"W x 2.95"H |
| Manufacturer Maximum Age MONTHS | 96.0 |
| Manufacturer Minimum Age MONTHS | 36.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form