| Management number | 210480812 | Release Date | 2026/04/02 | List Price | $33.60 | Model Number | 210480812 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Engineered for cycling, these insulated gloves feature a trigger design offering superior protection over conventional five-finger gloves, enabling you to ride through cold, harsh winter conditions with maximum warmth. Crafted with a waterproof Gore-Tex ePE liner and PrimaLoft Insulation, these gloves ensure ultimate protection in the coldest, wettest conditions. The trigger design combines a wrapped pouch for thermal warmth with finger compartments for cozy comfort. They boast an ergonomic pre-shaped fit, soft Velcro closure, and seamless, touchscreen-compatible palms for smartphone use.
| Size | Small |
|---|---|
| Brand | GOREWEAR |
| Color | Black |
| Sport | Cycling |
| Pattern | Solid |
| Fit Type | fitted |
| Material | Nylon, Polyester, Polyurethane |
| Brand Name | GOREWEAR |
| Glove Type | Receiver |
| Model Name | 101087-9900-6 |
| Item Weight | 3.9 Ounces |
| Part Number | 101087-9900-6 |
| Manufacturer | GOREWEAR |
| Package Weight | 0.13 Kilograms |
| Suggested Users | mens |
| Hand Orientation | Ambidextrous |
| Special size type | Standard |
| Included Components | Adjustable Straps, Touch Screen Compatible Layer |
| Warranty Description | Limited Warranty |
| Age Range Description | Adult |
| Item Dimensions LxWxH | 15 x 7 x 4 inches |
| Item Package Quantity | 1 |
| Product Care Instructions | Hand Wash Only |
| Item Package Dimensions L x W x H | 14.21 x 10.04 x 3.03 inches |
| Global Trade Identification Number | 04066846000228 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form