| Management number | 223548002 | Release Date | 2026/05/09 | List Price | $27.20 | Model Number | 223548002 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crafted from stretchy, sweat-wicking fabric, the Nike Flex Pants let you move comfortably on or off the course. Multiple pockets offer easy storage for your scorecard and tees.
| UPC | 888409130517 |
|---|---|
| ASIN | B07FDGVFWY |
| Color | Black/Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular, Relaxed |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Nike |
| Model Name | Men's Nike Flex Pant Core |
| Rise Style | Low Rise |
| Sport Type | Golf |
| Style Name | Men's Nike Flex Pant Core |
| Waist Size | 34 Inches |
| Fabric Type | Polyester,Spandex,Recycled Polyester |
| Item Weight | 0.75 Pounds |
| Manufacturer | Nike Golf |
| Style Number | AJ5489 |
| Material Type | Polyester |
| Occasion Type | Golf |
| Pattern Style | Solid |
| Item Type Name | Pant |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | AJ5489-010-34-30 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Global Trade Identification Number | 00888409130517 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form