| Management number | 222845462 | Release Date | 2026/05/09 | List Price | $29.98 | Model Number | 222845462 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Give your feet a rest. Made with soft and responsive ReactX foam, the Rejuven8 uses some of our best tech to create recovery slides you’ll look forward to wearing.
| UPC | 197860407275 |
|---|---|
| ASIN | B0DP7HMHPP |
| Brand | Nike |
| Color | Light Orewood Brown/Light Orewood Brown |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Model Name | Reactx Rejuven8 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Reactx Rejuven8 |
| Item Weight | 2.2 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Nike |
| Style Number | HV5060-100 |
| Sole Material | Rubber |
| Item Type Name | Clog |
| Outer Material | Rubber |
| Insole Material | Rubber |
| Material Fabric | Rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Insole Cushioning | foam |
| liningdescription | Unlined |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | HV5060-100 |
| Global Trade Identification Number | 00197860407275 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form