| Management number | 217169677 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 217169677 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | White |
|---|---|
| Impedance | 8 Ohms |
| Brand Name | Obbug |
| Model Name | OBQ71 |
| Style Name | open earbuds |
| Unit Count | 1.0 Count |
| Item Weight | 5.3 Grams |
| Control Type | Button Control |
| Manufacturer | CHINA |
| Model Number | OBQ71 |
| BuiltIn Media | Open ear headphones, USB-C charging cable, User Manual, Wireless Charging Case |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Clip-on |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 5 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones, Laptops, Desktops, Tablets |
| Enclosure Material | Plastic |
| Additional Features | button control, clip on earbuds, open earbuds |
| Battery Charge Time | 60 minutes |
| Wireless Technology | Bluetooth |
| Battery Average Life | 5.5 Hours |
| Warranty Description | 1 |
| Age Range Description | Teen |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form