| Management number | 220894487 | Release Date | 2026/05/03 | List Price | $62.00 | Model Number | 220894487 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cloudnova Flux
| Brand | On |
|---|---|
| Color | Desert/Niagara |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Cloudnova X |
| Sport Type | Cross-Training, Hiking |
| Strap Type | Lace-Up |
| Style Name | Cloudnova X |
| Item Weight | 2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | On |
| Style Number | 3ME30413096 |
| Occasion Type | Casual, Workout |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Full-length CloudTec, X-shaped Speedboard, two-density Helion Superfoam |
| Insole Cushioning | EVA Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual, Athletic |
| Fit to Size Sentiment | neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3ME30413096 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form