| Management number | 215660291 | Release Date | 2026/04/12 | List Price | $303.75 | Model Number | 215660291 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Clean lines and a streamlined silhouette give the Maitelynn Loveseat its modern, architectural appeal, making it a stylish addition to any living room or seating area. Designed for comfort and durability, this loveseat features plush reversible seat and back cushions filled with high-resiliency foam wrapped in poly fiber for lasting support. The platform foundation system resists sagging three times better than traditional spring systems, maintaining a smooth, wrinkle-free look over time. Upholstered in soft polyester fabric, the Maitelynn Loveseat includes textured accent pillows with a feather-fiber blend for added comfort and visual interest. Non-skid legs provide stability, while the reinforced frame ensures strength for everyday use. Perfect for relaxing solo or enjoying conversation with family and friends, this loveseat combines contemporary style with practical functionality, creating a cozy spot you’ll love for years to come.







| UPC | 024052850970 |
|---|---|
| Size | 62"W x 40"D x 37"H |
| Color | Light Gray |
| Shape | Rectangular |
| Theme | Contemporary |
| Pattern | Solid |
| Arm Style | Sloped |
| Arm Width | 5 Inches |
| Room Type | Living Room |
| Sofa Type | Loveseat |
| Arm Height | 24 Inches |
| Back Style | Loose Back |
| Brand Name | Signature Design by Ashley |
| Item Depth | 24 inches |
| Leg Length | 1.25 Inches |
| Seat Depth | 24 inches |
| Style Name | Loveseat |
| Unit Count | 1.0 Count |
| Item Weight | 112 Pounds |
| Orientation | Facing Front |
| Seat Height | 37 Inches |
| Manufacturer | Ashley Furniture Industries |
| Cushion Style | Padded |
| Fill Material | High Density Foam |
| Material Type | Engineered Wood, Wood |
| Warranty Type | manufacturer warranty |
| Item Type Name | Love Seats |
| Collection Name | Maitelynn |
| Is Customizable | No |
| Item Dimensions | 40 x 62 x 37 inches |
| Frame Joint Type | Corner Block Reinforced Joint |
| Number of Pieces | 1 |
| Seating Capacity | 2 |
| Upholstery Color | Grey |
| Material Features | Fabric |
| Required Assembly | No |
| Seat Fill Material | Fiber Wrapped Foam |
| Additional Features | Anti Sag, Armrest, Non Slip, Removable Cushion, Reversible Cushion |
| Frame Material Type | Engineered Wood |
| Furniture Leg Color | Black |
| Included Components | Throw Pillow |
| Cushion Construction | Fiber Wrapped Foam |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Furniture Leg Material | Plastic |
| Upholstery Fabric Type | Polyester |
| Seat Back Fill Material | Fiber Wrapped Foam |
| Furniture Wall Clearance | 62 Inches |
| Upholstery Cleaning Code | WS |
| Back Cushion Removability | Removable |
| Item Dimensions D x W x H | 40"D x 62"W x 37"H |
| Item Firmness Description | Medium Plush |
| Product Care Instructions | Spot Clean with Damp Cloth |
| Seat Cushion Removability | Removable |
| Sofa Back Cushion Support | medium support |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Minimum Required Door Width | 32 Inches |
| Component Connector Assembly | Not Required |
| Recommended Uses For Product | Residential |
| Included Throw Pillow Quantity | 2 |
| Has Removable Seat Cushion Cover | false |
| Manufacturer Warranty Description | Please refer to product description or store page. |
| Global Trade Identification Number | 00024052850970 |
| Included Throw Pillow Fill Material | Feather |
| Included Throw Pillow Cover Material | Polyester Blend |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form