| Management number | 218579600 | Release Date | 2026/05/03 | List Price | $24.95 | Model Number | 218579600 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 752811530466 |
|---|---|
| Color | 6Pack |
| Shape | Round |
| Voltage | 5 Volts (DC) |
| Set Name | 6 Pack |
| Bulb Base | E26 |
| Room Type | Indoor, Outdoor |
| Brand Name | SENKEFEI SS |
| Brightness | 800 lumen |
| Efficiency | Energy Efficient |
| Model Name | K11-R-6PCS |
| Style Name | Modern |
| Unit Count | 6.0 Count |
| Item Weight | 9.7 Ounces |
| Light Color | white |
| Switch Type | Touch |
| Finish Types | Basic, Durable |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | SENKEFEI |
| Model Number | K11-R-6PCS |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Item Type Name | outdoor Indoor motion sensor alarm |
| Shade Material | Plastic |
| Lighting Method | LED |
| Number of Items | 6 |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Wall |
| Included Components | Batteries included |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 800 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 6 |
| Manufacturer Part Number | K11-R-6PCS |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 4.7"L x 3.2"W x 2.6"H |
| Specific Uses For Product | Outdoor |
| Recommended Uses For Product | Driveway, Garage, Garden, Terrace |
| Manufacturer Warranty Description | Yes. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form