| Management number | 213889599 | Release Date | 2026/04/12 | List Price | $52.82 | Model Number | 213889599 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sumitomo Ice Edge
| Ply | 4-Ply |
|---|---|
| UPC | 746573223650 |
| Size | 225/65R17 102T |
| Seasons | Winter |
| Rim Size | 17 Inches |
| Rim Width | 6.5 Inches |
| Brand Name | SUMITOMO |
| Load Index | 102.0 |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 29.97 Pounds |
| Tread Depth | 12.9 32nds |
| Manufacturer | Sumitomo |
| Speed Rating | T |
| Item Diameter | 28.74 Inches |
| Load Capacity | 1874 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 28.740157480314959 |
| Item Type Name | Tire |
| Item Dimensions | 28.74 x 28.74 x 8.98 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Tire Aspect Ratio | 65.0 |
| Included Components | Rim Not Included, Tire Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form