| Management number | 216793056 | Release Date | 2026/04/19 | List Price | $8.04 | Model Number | 216793056 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614029061 |
|---|---|
| Color | Translucent |
| Flavor | Unflavored |
| Diet Type | Keto |
| Item Form | Softgel |
| Brand Name | Swanson |
| Model Name | SWU906 |
| Unit Count | 30.0 Count |
| Dosage Form | Softgel |
| Item Weight | 27.22 g |
| Manufacturer | Swanson Ultra |
| Pill Coating | Softgel |
| Item Dimensions | 1.5 x 1.5 x 2.9 inches |
| Number of Items | 1 |
| Product Benefits | Nourishing |
| Drug Side Effects | Mild nausea, stomach upset, possible interaction with anticoagulant medications |
| Material Type Free | Gluten Free |
| Dose Release Method | Immediate Release |
| Special Ingredients | Vitamin K2 200mcg |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Vitamin K2 |
| Specific Uses For Product | General Use |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form