| Management number | 216805464 | Release Date | 2026/04/19 | List Price | $10.78 | Model Number | 216805464 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | 1.7 Fl Oz (Pack of 6) |
|---|---|
| Flavor | Caramel |
| Cuisine | Multiple cuisines |
| Item Form | Drops |
| Specialty | Sugar Free |
| Brand Name | SweetLeaf |
| Unit Count | 10.2 Fluid Ounces |
| Manufacturer | SWEET LEAF |
| Container Type | Bottle |
| Number of Items | 6 |
| Number of Pieces | 6 |
| Product Benefits | Weight Management |
| Item Package Weight | 0.43 Kilograms |
| Age Range Description | All Ages |
| Global Trade Identification Number | 00716123127370 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form