| Management number | 216584457 | Release Date | 2026/04/19 | List Price | $16.00 | Model Number | 216584457 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black/Black/Black/Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | ZENEX |
| Rise Style | High Rise |
| Style Name | Capri |
| Unit Count | 4 Count |
| Fabric Type | 92% Polyester, 8% Spandex |
| Material Type | Polycotton |
| Occasion Type | exercise, lounge, running, travel, walk |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form